This page details counts of different types of charity characteristics, as reported by the Charity Commission’s data extracts on 1st February 2025.
Financial
By Last Known Income & Expenditure
| Income Band | Count | Total Income | Average Income | Total Expenditure | Average Expenditure |
|---|
| £0 to £5k | 54859 | £62,065,913 | £1,131 | £190,492,586 | £3,473 |
| £5k to £10k | 17022 | £125,505,545 | £7,372 | £170,622,472 | £10,023 |
| £10k to £25k | 27012 | £447,027,571 | £16,549 | £530,497,084 | £19,640 |
| £25k to £50k | 16122 | £581,235,081 | £36,053 | £626,457,363 | £38,857 |
| £50k to £100k | 15286 | £1,100,276,654 | £71,979 | £1,179,098,751 | £77,137 |
| £100k to £250k | 17632 | £2,811,089,378 | £159,430 | £2,860,919,081 | £162,258 |
| £250k to £500k | 8542 | £3,015,843,732 | £352,938 | £3,048,127,014 | £356,841 |
| £500k to £1m | 5437 | £3,861,679,825 | £710,260 | £3,787,399,134 | £696,597 |
| £1m to £5m | 5968 | £12,998,228,229 | £2,178,155 | £12,884,243,235 | £2,158,889 |
| £5m to £10m | 1209 | £8,576,209,000 | £7,093,638 | £8,517,772,487 | £7,045,304 |
| Over £10m | 1585 | £65,915,441,192 | £41,587,030 | £64,684,259,628 | £40,810,258 |
Organisational
By Age Of Charity
| Age of Charity | Count |
|---|
| <1 yr | 5030 |
| 1-3 yrs | 8778 |
| 3-5 yrs | 9159 |
| 5-10 yrs | 24146 |
| 10-25 yrs | 51269 |
| 25+ yrs | 43307 |
By Other Regulators
| Regulator | Count |
|---|
| Ofstead | 7143 |
| Financial Conduct Authority | 1781 |
| Care Quality Commission | 1740 |
| Homes England | 726 |
| Care Inspectorate Wales | 642 |
| Estyn | 330 |
| SLAHA | 144 |
| Healthcare Inspectorate Wales | 93 |
By What They Do
| What | Count |
|---|
| Education/training | 132442 |
| General Charitable Purposes | 85736 |
| The Prevention Or Relief Of Poverty | 51314 |
| Religious Activities | 49289 |
| The Advancement Of Health Or Saving Of Lives | 44463 |
| Arts/culture/heritage/science | 43945 |
| Disability | 40641 |
| Amateur Sport | 39444 |
| Economic/community Development/employment | 33721 |
| Environment/conservation/heritage | 27620 |
| Recreation | 20273 |
| Other Charitable Purposes | 19067 |
| Overseas Aid/Famine Relief | 15272 |
| Accommodation/Housing | 12528 |
| Human Rights/Religious Or Racial Harmony/Equality Or Diversity | 8259 |
| Animals | 6303 |
| Armed Forces/emergency Service Efficiency | 1323 |
By Who They Help
| Who | Count |
|---|
| Children/young People | 145301 |
| The General Public/mankind | 126993 |
| Elderly/old People | 75226 |
| People With Disabilities | 70695 |
| Other Charities Or Voluntary Bodies | 60444 |
| Other Defined Groups | 43307 |
| People Of A Particular Ethnic Or Racial Origin | 23352 |
By How They Help
| How | Count |
|---|
| Provides Services | 106457 |
| Provides Buildings/facilities/open Space | 73260 |
| Makes Grants To Organisations | 72785 |
| Provides Advocacy/advice/information | 69674 |
| Makes Grants To Individuals | 52902 |
| Provides Human Resources | 48744 |
| Other Charitable Activities | 35837 |
| Acts As An Umbrella Or Resource Body | 22902 |
| Sponsors Or Undertakes Research | 19739 |
| Provides Other Finance | 15929 |
By Grant Making Status
| Grant Maker As Primary? | Count |
|---|
| Yes | 12012 |
| No | 50307 |
| Unspecified | 6 |
By Policy Held
| Policy Name | Count |
|---|
| Risk management | 106986 |
| Safeguarding vulnerable beneficiaries | 100025 |
| Complaints handling | 90963 |
| Conflicting interests | 81069 |
| Volunteer management | 81304 |
| Investment | 47105 |
| Internal charity financial controls policy and procedures | 77303 |
| Safeguarding policy and procedures | 75204 |
| Financial reserves policy and procedures | 68868 |
| Complaints policy and procedures | 64188 |
| Internal risk management policy and procedures | 62417 |
| Serious incident reporting policy and procedures | 62175 |
| Trustee conflicts of interest policy and procedures | 61700 |
| Trustee expenses policy and procedures | 55995 |
| Paying staff | 53581 |
| Bullying and harassment policy and procedures | 51779 |
| Social media policy and procedures | 44674 |
| Investing charity funds policy and procedures | 38454 |
| Engaging external speakers at charity events policy and procedures | 15776 |
| Campaigns and political activity policy and procedures | 13302 |
Geographic
By Continent Of Operation
| Continent | Count |
|---|
| Europe | 51680 |
| Africa | 48282 |
| Asia | 36916 |
| North America | 15564 |
| Oceana | 7326 |
| South America | 6759 |
| Antarctica | 339 |
By Region Of Operation
| Region | Count |
|---|
| Throughout England And Wales | 41698 |
| Throughout England | 12117 |
| Throughout London | 8845 |
| Throughout Wales | 3812 |
By Country Of Operation
| Country | Count |
|---|
| Scotland | 8458 |
| Northern Ireland | 5428 |
| India | 5083 |
| Kenya | 3746 |
| United States | 3149 |
| Uganda | 3014 |
| South Africa | 2677 |
| Pakistan | 2593 |
| Ghana | 2365 |
| Nigeria | 2362 |
| Ireland | 2206 |
| Israel | 2070 |
| France | 2045 |
| Bangladesh | 2030 |
| Tanzania | 2024 |
| Germany | 1786 |
| Malawi | 1603 |
| Zimbabwe | 1598 |
| Zambia | 1594 |
| Nepal | 1557 |
| Italy | 1447 |
| Spain | 1419 |
| Canada | 1419 |
| Australia | 1417 |
| Sri Lanka | 1388 |
| Romania | 1377 |
| Ethiopia | 1355 |
| Sierra Leone | 1319 |
| Netherlands | 1288 |
| Belgium | 1227 |
| Philippines | 1151 |
| Brazil | 1114 |
| Rwanda | 1059 |
| Congo (Democratic Republic) | 1038 |
| The Gambia | 1037 |
| Turkey | 1029 |
| Ukraine | 1027 |
| Greece | 1015 |
| Switzerland | 1011 |
| China | 995 |
| Poland | 954 |
| Cameroon | 937 |
| Somalia | 930 |
| Indonesia | 926 |
| Mozambique | 924 |
| Thailand | 909 |
| Sweden | 886 |
| Egypt | 859 |
| Portugal | 845 |
| New Zealand | 828 |
| Denmark | 822 |
| Sudan | 806 |
| Austria | 774 |
| Russia | 769 |
| Malaysia | 762 |
| Lebanon | 758 |
| Norway | 749 |
| Cambodia | 747 |
| Peru | 723 |
| Burma | 721 |
| Hungary | 695 |
| Mexico | 687 |
| Colombia | 686 |
| Jordan | 683 |
| Czech Republic | 680 |
| Bulgaria | 679 |
| Botswana | 678 |
| Japan | 672 |
| Liberia | 655 |
| Senegal | 648 |
| Afghanistan | 647 |
| Jamaica | 647 |
| Cyprus | 638 |
| Argentina | 635 |
| Ivory Coast | 633 |
| Finland | 630 |
| Madagascar | 624 |
| Morocco | 624 |
| Iraq | 616 |
| Burundi | 611 |
| Namibia | 608 |
| Occupied Palestinian Territories | 606 |
| Isle Of Man | 603 |
| Singapore | 601 |
| Vietnam | 596 |
| United Arab Emirates | 579 |
| Burkina Faso | 577 |
| Hong Kong | 575 |
| Croatia | 570 |
| Albania | 564 |
| Angola | 561 |
| Syria | 558 |
| Serbia | 555 |
| Togo | 545 |
| Malta | 543 |
| Bosnia And Herzegovina | 543 |
| Jersey | 542 |
| Congo | 538 |
| Benin | 522 |
| Mali | 519 |
| Haiti | 519 |
| Guernsey | 516 |
| Yemen | 512 |
| Chile | 506 |
| Lesotho | 502 |
| Ecuador | 499 |
| Slovakia | 487 |
| Niger | 484 |
| Moldova | 484 |
| South Korea | 476 |
| Latvia | 471 |
| Estonia | 471 |
| Slovenia | 466 |
| Lithuania | 465 |
| Mauritius | 465 |
| Eswatini | 464 |
| Central African Republic | 459 |
| Chad | 458 |
| South Sudan | 458 |
| Tunisia | 452 |
| Guatemala | 444 |
| Guinea | 439 |
| Bolivia | 429 |
| Belarus | 429 |
| Luxembourg | 424 |
| Trinidad And Tobago | 417 |
| Georgia | 409 |
| Macedonia | 399 |
| Barbados | 393 |
| Eritrea | 391 |
| Algeria | 390 |
| Armenia | 389 |
| Guyana | 388 |
| Iceland | 381 |
| Saudi Arabia | 381 |
| Nicaragua | 377 |
| Djibouti | 377 |
| Costa Rica | 373 |
| Gabon | 372 |
| Laos | 369 |
| Libya | 364 |
| Kazakhstan | 362 |
| Papua New Guinea | 359 |
| Guinea-bissau | 355 |
| Honduras | 353 |
| Azerbaijan | 343 |
| Taiwan | 343 |
| Mongolia | 343 |
| Kosovo | 343 |
| Seychelles | 337 |
| Dominican Republic | 336 |
| Mauritania | 336 |
| Qatar | 336 |
| Venezuela | 329 |
| Gibraltar | 326 |
| Iran | 323 |
| Montenegro | 323 |
| Antigua And Barbuda | 320 |
| Uruguay | 319 |
| Bahrain | 318 |
| Belize | 317 |
| Fiji | 317 |
| Kyrgyzstan | 317 |
| El Salvador | 314 |
| Panama | 313 |
| The Bahamas | 312 |
| Kuwait | 312 |
| Oman | 308 |
| Paraguay | 306 |
| St Lucia | 306 |
| Bhutan | 298 |
| Grenada | 297 |
| Tajikistan | 283 |
| Cape Verde | 283 |
| Cuba | 281 |
| Equatorial Guinea | 280 |
| Saint Vincent | 279 |
| Dominica | 275 |
| Uzbekistan | 274 |
| São Tomé And Principe | 268 |
| Monaco | 267 |
| Maldives | 266 |
| Brunei | 264 |
| St Kitts And Nevis | 262 |
| Comoros | 262 |
| Solomon Islands | 251 |
| East Timor | 246 |
| Bermuda | 245 |
| Vanuatu | 241 |
| Liechtenstein | 239 |
| Falkland Islands | 239 |
| Samoa | 232 |
| Suriname | 230 |
| Saint Helena | 228 |
| Cayman Islands | 225 |
| Tonga | 224 |
| Puerto Rico | 224 |
| Andorra | 222 |
| Kiribati | 222 |
| British Virgin Islands | 219 |
| Réunion | 218 |
| San Marino | 213 |
| Tuvalu | 210 |
| Turks And Caicos Islands | 207 |
| Turkmenistan | 205 |
| Montserrat | 204 |
| Anguilla | 204 |
| Faroe Islands | 202 |
| Mayotte | 199 |
| Macau | 197 |
| Nauru | 194 |
| Micronesia | 193 |
| British Indian Ocean Territory | 191 |
| Greenland | 189 |
| Antarctica | 188 |
| Aruba | 187 |
| French Guiana | 185 |
| Marshall Islands | 182 |
| Guadeloupe | 182 |
| Cook Islands | 181 |
| Sint Maarten | 181 |
| North Korea | 179 |
| Martinique | 179 |
| Palau | 177 |
| Akrotiri | 176 |
| Svalbard And Jan Mayen | 175 |
| United States Virgin Islands | 175 |
| Guam | 171 |
| South Georgia And South Sandwich Islands | 171 |
| Saint Barthélemy | 170 |
| Christmas Island | 167 |
| French Polynesia | 167 |
| Pitcairn, Henderson, Ducie And Oeno Islands | 166 |
| New Caledonia | 166 |
| American Samoa | 165 |
| Cocos (KEELING) ISLANDS | 163 |
| Niue | 163 |
| Saint Pierre And Miquelon | 163 |
| Dhekelia | 162 |
| Easter Island | 161 |
| Norfolk Island | 160 |
| Northern Mariana Islands | 158 |
| Wallis And Futuna | 155 |
| Tokelau | 154 |
| Dubai | 77 |
| Abu Dhabi | 61 |
| Western Sahara | 49 |
| Vatican City | 47 |
| Tristan Da Cunha | 44 |
| Fujairah | 43 |
| Bonaire | 42 |
| Ras Al-khaimah | 42 |
| Ceuta | 41 |
| Melilla | 41 |
| Ascension | 41 |
| Saint-Martin | 41 |
| Sint Eustatius | 41 |
| Ajman | 40 |
| Saba | 40 |
| Umm Al-quwain | 40 |
| Aland Islands | 39 |
| Baker Island | 39 |
| Jarvis Island | 39 |
| Johnston Atoll | 39 |
| Kingman Reef | 39 |
| Midway Islands | 39 |
| Navassa Island | 39 |
| Palmyra Atoll | 39 |
| Wake Island | 39 |
| Howland Island | 39 |
| French Southern Territories | 39 |
| British Antarctic Territory | 38 |
| Heard Island And Mcdonald Islands | 37 |
| Bouvet Island | 37 |
| Netherlands Antilles | 17 |
By Metropolitan County Of Operation
| Metropolitan County | Count |
|---|
| Greater London | 30882 |
| Greater Manchester | 14106 |
| West Midlands | 14342 |
| West Yorkshire | 9501 |
| Tyne And Wear | 7119 |
| Merseyside | 7561 |
| South Yorkshire | 5732 |
By Local Authority Of Operation
| Local Authority | Count |
|---|
| Kent | 7699 |
| Essex | 6814 |
| Surrey | 6767 |
| Hampshire | 6733 |
| Devon | 5947 |
| Lancashire | 5564 |
| Norfolk | 5343 |
| Hertfordshire | 5067 |
| North Yorkshire | 5063 |
| Suffolk | 4851 |
| Oxfordshire | 4610 |
| Somerset | 4343 |
| West Sussex | 4296 |
| Derbyshire | 4171 |
| Cambridgeshire | 4167 |
| Birmingham City | 4139 |
| Gloucestershire | 4069 |
| Lincolnshire | 3991 |
| Staffordshire | 3940 |
| Wiltshire | 3908 |
| Dorset | 3855 |
| East Sussex | 3756 |
| Buckinghamshire | 3749 |
| Cumbria | 3719 |
| Leicestershire | 3705 |
| Nottinghamshire | 3691 |
| Cornwall | 3633 |
| Northamptonshire | 3416 |
| Warwickshire | 3376 |
| Worcestershire | 3050 |
| Manchester City | 3031 |
| Cheshire East | 2946 |
| Cheshire West & Chester | 2893 |
| Leeds City | 2720 |
| Shropshire | 2539 |
| Durham | 2528 |
| Bristol City | 2338 |
| Northumberland | 2336 |
| Liverpool City | 2283 |
| Sheffield City | 2216 |
| Bradford City | 2206 |
| Central Bedfordshire | 2055 |
| Bedford | 2044 |
| East Riding Of Yorkshire | 2025 |
| Kirklees | 1871 |
| Newcastle Upon Tyne City | 1852 |
| Coventry City | 1825 |
| Herefordshire | 1780 |
| Dudley | 1776 |
| Wolverhampton | 1776 |
| Wirral | 1733 |
| Sandwell | 1653 |
| Walsall | 1637 |
| West Berkshire | 1577 |
| Hackney | 1576 |
| Bath And North East Somerset | 1569 |
| Solihull | 1536 |
| Barnet | 1521 |
| Gateshead | 1487 |
| South Gloucestershire | 1452 |
| Salford City | 1437 |
| Reading | 1422 |
| Sefton | 1402 |
| Calderdale | 1391 |
| Sunderland | 1353 |
| Bolton | 1340 |
| Stockport | 1326 |
| Windsor And Maidenhead | 1318 |
| North Tyneside | 1316 |
| Southwark | 1313 |
| City Of Wakefield | 1313 |
| Doncaster | 1306 |
| North Somerset | 1299 |
| Lambeth | 1271 |
| Haringey | 1244 |
| Bury | 1244 |
| Oldham | 1228 |
| Croydon | 1225 |
| Powys | 1197 |
| Trafford | 1167 |
| Wokingham | 1158 |
| Wigan | 1157 |
| City Of London | 1150 |
| Barnsley | 1132 |
| South Tyneside | 1111 |
| Tameside | 1098 |
| St Helens | 1094 |
| Lewisham | 1093 |
| Nottingham City | 1090 |
| City Of Westminster | 1087 |
| Rochdale | 1078 |
| Rotherham | 1078 |
| Camden | 1074 |
| Tower Hamlets | 1051 |
| Knowsley | 1049 |
| Cardiff | 1034 |
| Newham | 1022 |
| Bromley | 1017 |
| Slough | 1013 |
| Milton Keynes | 987 |
| Brighton And Hove | 974 |
| Bracknell Forest | 960 |
| Greenwich | 936 |
| City Of York | 936 |
| Isle Of Wight | 933 |
| Ealing | 924 |
| Islington | 901 |
| Carmarthenshire | 896 |
| Leicester City | 891 |
| Gwynedd | 886 |
| Wandsworth | 869 |
| Harrow | 858 |
| Brent | 855 |
| Redbridge | 837 |
| Enfield | 829 |
| Plymouth City | 817 |
| Kingston Upon Hull City | 801 |
| Waltham Forest | 800 |
| North Lincolnshire | 793 |
| Stockton-on-tees | 772 |
| Middlesbrough | 770 |
| Richmond Upon Thames | 755 |
| Hounslow | 747 |
| Southampton City | 740 |
| Hillingdon | 735 |
| Kensington And Chelsea | 732 |
| Barking And Dagenham | 730 |
| Luton | 727 |
| Flintshire | 716 |
| Warrington | 708 |
| Denbighshire | 696 |
| Swindon | 693 |
| Rhondda Cynon Taff | 691 |
| Bournemouth | 690 |
| Pembrokeshire | 687 |
| Redcar And Cleveland | 685 |
| Medway | 671 |
| Monmouthshire | 667 |
| Conwy | 665 |
| Merton | 662 |
| Hammersmith And Fulham | 661 |
| Peterborough City | 650 |
| City Of Swansea | 643 |
| Derby City | 633 |
| Wrexham | 624 |
| North East Lincolnshire | 619 |
| Stoke-on-trent City | 614 |
| Bexley | 613 |
| Havering | 608 |
| Darlington | 607 |
| Hartlepool | 606 |
| Sutton | 600 |
| Vale Of Glamorgan | 594 |
| Rutland | 588 |
| Kingston Upon Thames | 586 |
| Portsmouth City | 583 |
| Telford & Wrekin | 581 |
| Poole | 534 |
| Ceredigion | 531 |
| Bridgend | 509 |
| Blackburn With Darwen | 506 |
| Torbay | 502 |
| Southend-on-sea | 501 |
| Caerphilly | 493 |
| Neath Port Talbot | 486 |
| Newport City | 448 |
| Halton | 438 |
| Isle Of Anglesey | 417 |
| Blackpool | 399 |
| Thurrock | 363 |
| Torfaen | 346 |
| Merthyr Tydfil | 316 |
| Blaenau Gwent | 300 |
| Isles Of Scilly | 91 |